Virtualization Comparison
From NeoWiki
(Difference between revisions)
m |
m |
||
| Line 1: | Line 1: | ||
[[Image:Virtualization Comparison.gif]] | [[Image:Virtualization Comparison.gif]] | ||
| + | |||
| + | '''Source:''' | ||
| + | * [http://en.wikipedia.org/wiki/Comparison_of_virtual_machines Comparison of Virtual Machines] | ||
| + | * [http://en.wikipedia.org/wiki/Comparison_of_Application_Virtual_Machines Comparison of Application Virtual Machines] | ||
{{Category:Virtualization}} | {{Category:Virtualization}} | ||
Revision as of 17:18, 1 March 2007
File:Virtualization Comparison.gif
Source: